Banana Pi BPI-M4 Zero is the successor model of M2 Zero. It has a huge improvement in performance. The SOC is upgraded to H618 and the CPU frequency is increased by 25%. The memory is upgraded to DDR4, the capacity is quadrupled, and 8G eMMC is added. It supports 5G WiFi, and the USB interface has also been upgraded to type-C.
It has the same form factor and 40-pin connector as the Raspberry Pi Zero W, and it will fit most Zero W cases and accessories.
Banana Pi BPI-M4 Zero is the successor model of M2 Zero. It has a huge improvement in performance. The SOC is upgraded to H618 and the CPU frequency is increased by 25%. The memory is upgraded to DDR4, the capacity is quadrupled, and 8G eMMC is added. It supports 5G WiFi, and the USB interface has also been upgraded to type-C.
It has the same form factor and 40-pin connector as the Raspberry Pi Zero W, and it will fit most Zero W cases and accessories.
Key Features
| ardware Specification of Banana pi BPI-M4 Zero | |
| CPU | Allwinner H618, Quad-core ARM Cortex™-A53 processor, 64-bit, up to 1.5GHz | 
| GPU | ARM Mali G31 GPU | 
| Memory | 2 GB LPDDR4 | 
| Storage | 8G eMMC flash | 
| SD card | MicroSD card slot, SDIO3.0 | 
| Wireless | 2.4G/5G WiFi and Bluetooth 4.2 | 
| HDMI | 1x miniHDMI 2.0a (up to 4K@60Hz with HDR10, CEC, DDC, SCDC), HDMI digital Audio output | 
| USB | 1x USB2.0 Type-C HOST, 1x USB2.0 Type-C OTG | 
| 40-pin header | 28 pins GPIO and Power (+5V, +3.3V and GND) | 
| UART, SPI, TWI/I²C, PWM, PCM/I²S | |
| 24-pin FPC | 0.5mm pitch FPC connector, 1x USB2.0, 1x IR, 1x 100Mbps Ethernet | 
| 9 pins GPIO, UART,TWI/I²C, PWM, PCM/I²S | |
| Buttons | Reset, FEL | 
| LED | Power Status and Activity status | 
| Power | 5V@3A via USB Type-C | 
| Size | 65mm × 30mm | 
| 24-pin FPC define and GPIO Alternative Functions Assignments | |||||
| Pin Num | Pin Name | ALT0 | ALT1 | ||
|---|---|---|---|---|---|
| 1 | GND | ||||
| 2 | EPHY_RXN | ||||
| 3 | EPHY_RXP | ||||
| 4 | EPHY_TXN | ||||
| 5 | EPHY_TXP | ||||
| 6 | GND | ||||
| 7 | PI9 | UART3_TX | TWI2_SCK | ||
| 8 | PI10 | UART3_RX | TWI2_SDA | ||
| 9 | PI12 | UART3_CTS | PWM2 | ||
| 10 | PI11 | UART3_RTS | PWM1 | ||
| 11 | 3V3 | ||||
| 12 | 3V3 | ||||
| 13 | PI4 | H_I2S0_DIN0 | H_I2S0_DOUT1 | ||
| 14 | PI3 | H_I2S0_DOUT0 | H_I2S0_DIN1 | ||
| 15 | PI2 | H_I2S0_LRCK | |||
| 16 | PI1 | H_I2S0_BCLK | |||
| 17 | PI0 | H_I2S0_MCLK | |||
| 18 | GND | ||||
| 19 | PH10 | IR_RX | |||
| 20 | 5V | ||||
| 21 | 5V | ||||
| 22 | USB2_DP | ||||
| 23 | USB2_DM | ||||
| 24 | GND | ||||
Rockchip RK3568 çipine sahip Banana Pi BPI-R2 Pro kartı içerisinde entegre olarak Dört çekirdekli ARM Cortex-A55 CPU Mali-G52 1-Core-2EE GPU 2GB LPDDR4 SDRAM (4GB s...
MediaTek MT7988A (Filogic 880) çipine sahip Banana Pi BPI-R4 Router kartı, içerisinde entegre olarak Dört Çekirdekli Arm Cortex-A73, 1.8GHz 4GB DDR4 SDRAM...
MediaTek MT7986 (Filogic 830) çipine sahip Banana Pi BPI-R3 Router içerisinde Dört çekirdekli ARM Cortex-A53 2GB DDR RAM 8GN eMMC SFP 2.5GbE (x2) Gigabit Ethernet (x5)...
SpacemiT K1 8 çekirdekli RISC-V işlemcili ve 2.0 TOPs yapay zeka işlem gücüne sahip endüstriyel sınıf geliştirme kartı. ...